
Model | N40 |
Number of Cylinders | 3 |
Max power (kW/Hp) | 30Kw/40Hp |
Max speed (RPM) | 2900 |
Intake Way | Natural |
Displacement (L) | 2.22 |
Bore / Stroke | 119 x 117 |
Operation Hours | Normal/Max: 12/24h |
Oil Capacity (L) | 1.8 – 2.8 |
Fuel Consumption at Full Load (L/hr) | 4.1 – 4.6 |
Cooling Method | Forced Water Cooling |
Lubricating Method | Pressure cycle and Splash composite |
Stating Method | Electric Starting 12V / 36 – 60Ah |
Reviews
There are no reviews yet.